Usage Statistics for kerachianco.ir

Summary Period: January 2026
Generated 01-Feb-2026 17:04 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2664
Total Files 239
Total Pages 445
Total Visits 75
Total KBytes 1329
Total Unique Sites 98
Total Unique URLs 114
Total Unique Referrers 9
Total Unique User Agents 108
. Avg Max
Hits per Hour 3 1005
Hits per Day 85 1351
Files per Day 7 51
Pages per Day 14 293
Sites per Day 3 22
Visits per Day 2 15
KBytes per Day 43 667
Hits by Response Code
Code 200 - OK 8.97% 239
Code 206 - Partial Content 0.08% 2
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 90.92% 2422

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 55 2.06% 43 17.99% 26 5.84% 15 20.00% 22 22.45% 53 3.95%
2 157 5.89% 2 0.84% 17 3.82% 3 4.00% 5 5.10% 77 5.80%
3 1351 50.71% 5 2.09% 293 65.84% 12 16.00% 9 9.18% 667 50.20%
4 29 1.09% 9 3.77% 7 1.57% 5 6.67% 7 7.14% 24 1.80%
5 202 7.58% 15 6.28% 8 1.80% 7 9.33% 9 9.18% 107 8.09%
6 9 0.34% 1 0.42% 1 0.22% 1 1.33% 3 3.06% 5 0.37%
7 46 1.73% 7 2.93% 12 2.70% 5 6.67% 4 4.08% 19 1.39%
8 212 7.96% 8 3.35% 11 2.47% 7 9.33% 8 8.16% 107 8.08%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 181 6.79% 29 12.13% 13 2.92% 2 2.67% 4 4.08% 79 5.93%
29 191 7.17% 51 21.34% 38 8.54% 11 14.67% 20 20.41% 101 7.63%
30 151 5.67% 46 19.25% 3 0.67% 2 2.67% 5 5.10% 55 4.15%
31 80 3.00% 23 9.62% 16 3.60% 5 6.67% 13 13.27% 35 2.60%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 1.58% 0 2 0.84% 0 7 1.57% 0 14 1.04%
1 4 147 5.52% 1 39 16.32% 0 13 2.92% 2 59 4.46%
2 5 177 6.64% 0 8 3.35% 0 23 5.17% 3 92 6.92%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 16 0.60% 0 10 4.18% 0 1 0.22% 0 5 0.35%
5 5 164 6.16% 0 5 2.09% 0 6 1.35% 3 81 6.13%
6 0 18 0.68% 0 1 0.42% 0 2 0.45% 0 10 0.72%
7 0 11 0.41% 0 9 3.77% 0 0 0.00% 0 2 0.12%
8 0 25 0.94% 0 5 2.09% 0 14 3.15% 0 12 0.93%
9 33 1030 38.66% 0 21 8.79% 8 271 60.90% 17 520 39.16%
10 1 40 1.50% 0 22 9.21% 0 4 0.90% 0 14 1.05%
11 0 10 0.38% 0 7 2.93% 0 4 0.90% 0 15 1.12%
12 0 3 0.11% 0 1 0.42% 0 1 0.22% 0 2 0.12%
13 0 11 0.41% 0 10 4.18% 0 1 0.22% 0 1 0.11%
14 4 153 5.74% 0 1 0.42% 0 12 2.70% 2 77 5.76%
15 0 10 0.38% 0 6 2.51% 0 6 1.35% 0 5 0.36%
16 1 41 1.54% 1 36 15.06% 0 11 2.47% 1 42 3.19%
17 0 4 0.15% 0 1 0.42% 0 1 0.22% 0 2 0.12%
18 1 48 1.80% 0 4 1.67% 0 4 0.90% 1 26 1.96%
19 5 184 6.91% 0 21 8.79% 0 5 1.12% 3 83 6.25%
20 5 155 5.82% 0 13 5.44% 1 36 8.09% 3 84 6.32%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 6 189 7.09% 0 16 6.69% 0 20 4.49% 3 92 6.92%
23 6 186 6.98% 0 1 0.42% 0 3 0.67% 3 92 6.91%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 85 3.19% 65 4.90% /
2 15 0.56% 50 3.73% /_autoindex/assets/js/tablesort.js
3 15 0.56% 6 0.47% /_autoindex/assets/js/tablesort.number.js
4 12 0.45% 15 1.14% /_autoindex/assets/css/autoindex.css
5 5 0.19% 0 0.03% /.well-known/acme-challenge/clgHwzjE16avzwJDpoyZCA6CSM1CDSiZfXuQOKfugrk
6 1 0.04% 2 0.12% /.well-known/
7 1 0.04% 0 0.00% /.well-known/acme-challenge/-70UV5Z4LKI8_AN7D16NTQS0OT8FISAG
8 1 0.04% 0 0.00% /.well-known/acme-challenge/-JPPR4G8_O1U87-6_LQWMPXY5KIWDYS1
9 1 0.04% 0 0.00% /.well-known/acme-challenge/07LPKUPPMFK2HHKLVECBYBXLX9DRGNNL
10 1 0.04% 0 0.00% /.well-known/acme-challenge/0UJS82F6TMZLN0P777U06O8QAGBWEG6J
11 1 0.04% 0 0.00% /.well-known/acme-challenge/0_AUUAU5SC68V6F3H67FFH92DIH34-HH
12 1 0.04% 0 0.00% /.well-known/acme-challenge/1DT6F4MMY3FS3YOAT3T7N6ZT3FPPA09P
13 1 0.04% 0 0.00% /.well-known/acme-challenge/2CQZ1UCG9DMD5QVI26KACU6UQY5HYGBR
14 1 0.04% 0 0.00% /.well-known/acme-challenge/2MGOX41_RAR38S6QVCXKFPFM5048EL2D
15 1 0.04% 0 0.00% /.well-known/acme-challenge/2MU4V18_2QR-D9BEEF8IT-M4SI6G6GVN
16 1 0.04% 0 0.00% /.well-known/acme-challenge/2N-YOU7HUS_CQKRKBXQAL5C4V13RG8L-
17 1 0.04% 0 0.00% /.well-known/acme-challenge/301VZ1K3Y0FFGWHJSKEJW5CVKFRF2YKX
18 1 0.04% 0 0.00% /.well-known/acme-challenge/3EESLQ0-OE-CPNTMBSAUPOJPV3GAFHC5
19 1 0.04% 0 0.00% /.well-known/acme-challenge/412YL1TXDJA5OM9NYNHNWOWONNCHQ7DV
20 1 0.04% 0 0.00% /.well-known/acme-challenge/499NLNAS35U0GPRZ40AQZ2EBCLQ_0R9R
21 1 0.04% 0 0.00% /.well-known/acme-challenge/4ARMKINKUOV7-QH_S9V4EFC949-6YWKX
22 1 0.04% 0 0.00% /.well-known/acme-challenge/4E8S9VDNONS0T9A1M7J97SNSWOB0VN87
23 1 0.04% 0 0.00% /.well-known/acme-challenge/4O4U3FWRUOS8W5CI8ZW51USMGTT3GU7E
24 1 0.04% 0 0.00% /.well-known/acme-challenge/562BW7ZOLBYO7AMB3L507WYAIDPKR1H_
25 1 0.04% 0 0.00% /.well-known/acme-challenge/6689GHH5SEXY--XP3WTTMWBX185QS_LE
26 1 0.04% 0 0.00% /.well-known/acme-challenge/6A2ZYPLTJO8CWH7T9WB1VUHRLJCIPZXJ
27 1 0.04% 0 0.00% /.well-known/acme-challenge/6MYE52VSN6EASB42CWDW_CP7WAG6FI1Y
28 1 0.04% 0 0.00% /.well-known/acme-challenge/6WWG6QAOL69D4OTHAPGE-09-IDMFNIG3
29 1 0.04% 0 0.00% /.well-known/acme-challenge/78OKC99C-PXCH2LWBVHLIWQ3UQRLFQX9
30 1 0.04% 0 0.00% /.well-known/acme-challenge/8FLML5N1ZF64KEA_2AR7TET15IMRJ660

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 85 3.19% 65 4.90% /
2 15 0.56% 50 3.73% /_autoindex/assets/js/tablesort.js
3 12 0.45% 15 1.14% /_autoindex/assets/css/autoindex.css
4 15 0.56% 6 0.47% /_autoindex/assets/js/tablesort.number.js
5 1 0.04% 2 0.12% /.well-known/
6 5 0.19% 0 0.03% /.well-known/acme-challenge/clgHwzjE16avzwJDpoyZCA6CSM1CDSiZfXuQOKfugrk
7 1 0.04% 0 0.00% /.well-known/acme-challenge/-70UV5Z4LKI8_AN7D16NTQS0OT8FISAG
8 1 0.04% 0 0.00% /.well-known/acme-challenge/-JPPR4G8_O1U87-6_LQWMPXY5KIWDYS1
9 1 0.04% 0 0.00% /.well-known/acme-challenge/07LPKUPPMFK2HHKLVECBYBXLX9DRGNNL
10 1 0.04% 0 0.00% /.well-known/acme-challenge/0UJS82F6TMZLN0P777U06O8QAGBWEG6J

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 85 3.19% 57 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 85 3.19% 53 98.15% /
2 1 0.04% 1 1.85% /.well-known/

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 815 30.59% 0 0.00% 403 30.31% 2 2.67% 178.238.10.227
2 190 7.13% 0 0.00% 94 7.07% 1 1.33% 164.71.240.188.baremetal.zare.com
3 184 6.91% 0 0.00% 91 6.84% 2 2.67% 20.89.194.119
4 170 6.38% 0 0.00% 84 6.32% 1 1.33% 4.194.85.129
5 161 6.04% 0 0.00% 80 5.99% 1 1.33% 40.113.19.56
6 153 5.74% 0 0.00% 76 5.69% 1 1.33% 20.239.248.150
7 152 5.71% 1 0.42% 76 5.73% 1 1.33% 13.79.87.25
8 151 5.67% 0 0.00% 75 5.62% 1 1.33% 74.234.107.69
9 134 5.03% 0 0.00% 66 4.98% 1 1.33% 172.190.142.176
10 108 4.05% 108 45.19% 7 0.51% 0 0.00% 78-157-38-117.cprapid.com
11 102 3.83% 0 0.00% 50 3.79% 1 1.33% 4.147.187.31
12 43 1.61% 0 0.00% 21 1.60% 1 1.33% 4.217.180.34
13 40 1.50% 2 0.84% 13 0.99% 3 4.00% 45.148.10.158
14 21 0.79% 3 1.26% 12 0.92% 1 1.33% 164.92.114.188
15 21 0.79% 3 1.26% 12 0.92% 1 1.33% 45.149.173.217
16 18 0.68% 1 0.42% 10 0.72% 1 1.33% 185.177.72.16
17 15 0.56% 8 3.35% 12 0.93% 1 1.33% crawl-149-56-150-216.dataproviderbot.com
18 12 0.45% 1 0.42% 7 0.49% 1 1.33% 185.177.72.12
19 11 0.41% 2 0.84% 4 0.31% 4 5.33% 213.35.103.47
20 10 0.38% 6 2.51% 5 0.41% 1 1.33% 176.65.148.161.ptr.pfcloud.network
21 7 0.26% 1 0.42% 4 0.31% 1 1.33% 2.58.56.103.powered.by.rdp.sh
22 7 0.26% 1 0.42% 4 0.31% 1 1.33% 45.154.98.236
23 6 0.23% 6 2.51% 6 0.42% 2 2.67% ec2-100-31-78-175.compute-1.amazonaws.com
24 5 0.19% 4 1.67% 5 0.36% 1 1.33% 43.224.150.23
25 5 0.19% 4 1.67% 5 0.36% 1 1.33% 5.123.48.137
26 4 0.15% 3 1.26% 2 0.16% 2 2.67% 47.125.142.162.censys-scanner.com
27 4 0.15% 4 1.67% 2 0.14% 2 2.67% baramn-nbo-181.bargainbo.com
28 4 0.15% 4 1.67% 4 0.33% 1 1.33% crawl-149-56-150-135.dataproviderbot.com
29 4 0.15% 4 1.67% 4 0.34% 1 1.33% ec2-100-52-182-214.compute-1.amazonaws.com
30 3 0.11% 1 0.42% 1 0.09% 1 1.33% 102.209.119.12

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 815 30.59% 0 0.00% 403 30.31% 2 2.67% 178.238.10.227
2 190 7.13% 0 0.00% 94 7.07% 1 1.33% 164.71.240.188.baremetal.zare.com
3 184 6.91% 0 0.00% 91 6.84% 2 2.67% 20.89.194.119
4 170 6.38% 0 0.00% 84 6.32% 1 1.33% 4.194.85.129
5 161 6.04% 0 0.00% 80 5.99% 1 1.33% 40.113.19.56
6 152 5.71% 1 0.42% 76 5.73% 1 1.33% 13.79.87.25
7 153 5.74% 0 0.00% 76 5.69% 1 1.33% 20.239.248.150
8 151 5.67% 0 0.00% 75 5.62% 1 1.33% 74.234.107.69
9 134 5.03% 0 0.00% 66 4.98% 1 1.33% 172.190.142.176
10 102 3.83% 0 0.00% 50 3.79% 1 1.33% 4.147.187.31

Top 9 of 9 Total Referrers
# Hits Referrer
1 2587 97.11% - (Direct Request)
2 46 1.73% http://kerachianco.ir/
3 14 0.53% www.google.com
4 6 0.23% https://www.facebook.com/
5 3 0.11% http://kerachianco.ir
6 3 0.11% http://www.kerachianco.ir/
7 2 0.08% http://m.facebook.com
8 2 0.08% https://l.instagram.com/
9 1 0.04% http://mail.kerachianco.ir/

Top 15 of 108 Total User Agents
# Hits User Agent
1 108 4.05% Cpanel-HTTP-Client/1.0
2 70 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 40 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 31 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
5 30 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 25 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 25 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
8 25 0.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 24 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 23 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 22 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
12 22 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 22 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 22 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 21 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for January 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2246 84.31% 37 15.48% 1111 83.66% Unresolved/Unknown
2 353 13.25% 155 64.85% 140 10.56% Commercial (com)
3 54 2.03% 45 18.83% 71 5.33% Network (net)
4 7 0.26% 1 0.42% 4 0.31% St. Helena
5 1 0.04% 1 0.42% 0 0.01% Non-Profit (org)
6 1 0.04% 1 0.42% 1 0.04% Anguilla
7 1 0.04% 1 0.42% 1 0.05% European Union
8 1 0.04% 0 0.00% 0 0.04% India


Generated by Webalizer Version 2.23